|
By The Glass White Wines Red Wines Imported Wines More Red Wines French Red Wine
Italian Red Wine Sparkling Wines Champagne Half Bottle Selections Beer Selections Water |
||
| Wines By The Glass |
||
| Vintages are Subject to Change | ||
| California White | ||
| Bin | Bottle | Price |
| 1 | CHARDONNAY, David Bruce, Russian River Valley 2008 | 15.00 |
| 1A | CHARDONNAY, Stags Leap Wine Cellars, Napa Valley 2007 | 18.00 |
| 2 | CHARDONNAY, Tolosa, Estate-Edna Ranch-Edna Valley 2009 | 12.00 |
| 3 | CHARDONNAY, Sean Minor, Central Coast 2009 | 7.00 |
| 4 | SAUVIGNON BLANC, Sean Minor, Sonoma 2009 | 11.00 |
| 7 | RIESLING, DR Loosen Brothers, Germany 2008 | 9.00 |
| 8 | PINOT GRIGIO, Primaterra, Venrto, Italy 2010 | 9.00 |
| 8A | ROSE GARNACHA, Artazuri, Spain 2010 | 9.00 |
| Red Wines | ||
| 9 | CABERNET SAUVIGNON, Flora Springs, Napa Valley 2007 | 19.00 |
| 10 | CABERNET SAUVIGNON, ZD, Napa Valley 2007 | 16.00 |
| 11 | CABERNET SAUVIGNON, Black Stallion, Napa Valley 2008 | 13.00 |
| 12 | CABERNET SAUVIGNON, Josh Cellars, North Coast 2009 | 9.00 |
| 13 | MERITAGE, Conn Creek Anthology, Napa Valley 2006 | 19.00 |
| 14 | MERITAGE, Tin Barn Vineyards, Napa Valley 2005 | 15.00 |
| 15 | MALBEC, Decero, Mendoza, Argentina 2009 | 10.00 |
| 16 | MERLOT, Field Stone Estates, Alexander Valley 2007 | 11.00 |
| 17 | PINOT NOIR, Talbott, Sleepy Hollow Vineyard, Santa Lucia Hglnd, 2008 | 15.00 |
| 17A | PINOT NOIR, Freestone Vineyard by Joseph Phelps, Sonoma Coast 2008 | 18.00 |
| 18 | PINOT NOIR, Block Nine, Caiden's Vineyards, California 2010 | 11.00 |
| 19 | ZINFANDEL, Frank Family Vineyards, Napa Valley 2007 | 12.00 |
| 20 | SYRAH, Terre Rouge, California 2003 | 11.00 |
| Sparkling Wine | ||
| 25 | BRUT, Kenwood, Sonoma (Split) | 9.00 |
| 26 | PROSECCO, LaMarca, Italy | 9.00 |
| 27 | BRUT, Scharffenberger | 9.00 |
| Imported Red | ||
| 21 | REIGNAC, Bordeaux Superior, France 2003 | 12.00 |
| 30 | CHIANTI CLASSICO, Poggio Baso, Italy 2006 | 9.00 |
| 31 | SUPER TUSCAN, Lagone, Aia Vecchia Toscana 2007 | 16.00 |
| 33 | BARBERA, Vinhio-Vaglio Serra, Piemonte 2008 | 9.00 |
| White Wines |
||
| Vintages are Subject to Change | ||
| Chardonnay | ||
| Bin | Bottle | Price |
| 40 | PAUL HOBBS, Russian River Valley 2007 | 80.00 |
| 41 | PAHLMEYER, Napa Valley 2006 | 92.00 |
| 42 | FAR NIENTE, Napa Valley 2008 | 92.00 |
| 43 | KISTLER, "Les Noisetier", Napa Valley 2007 | 90.00 |
| 44 | SHAFER, Napa Valley, Carneros 2007 | 74.00 |
| 45 | PLUMPJACK, Reserve, Napa Valley 2007 | 82.00 |
| 46 | DARIOUSH, Napa Valley 2007 | 78.00 |
| 47 | CHATEAU MONTELENA, Napa Valley 2007 | 68.00 |
| 48 | CHALK HILL, "Chalk Hill Appelation," Sonoma 2008 | 72.00 |
| 49 | FLOWERS, Sonoma Coast 2008 | 78.00 |
| 50 | ROMBAUER VINEYARDS, Carneros 2008 | 65.00 |
| 51 | GRGICH HILLS CELLARS, Napa Valley 2007 | 68.00 |
| 52 | ZD, Monterey, Sonoma, Carneros 2008 | 57.00 |
| 53 | STAGS LEAP WINE CELLARS, Napa Valley 2007 | 59.00 |
| 55 | FLORA SPRINGS, Caneros 2007 | 57.00 |
| 56 | FERRARI CARANO, Alexander Valley 2008 | 50.00 |
| 57 | KUMEU RIVER, New Zealand 2004 | 52.00 |
| 58 | TREFETHEN, Napa Valley 2007 | 58.00 |
| 59 | STEELE CUVEE, Carneros 2007 | 48.00 |
| 60 | SONOMA-CUTRER, Russian River Ranches 2008 | 46.00 |
| 62 | NOVY ROSELLA VINEYARD, Santa Lucia Highlands 2008 | 44.00 |
| 63 | LA CREMA, Sonoma Coast 2008 | 38.00 |
| 64 | CAMBRIA "Katherine's Vineyard", Santa Maria 2007 | 39.00 |
| 65 | HESS SELECT, Monterey 2009 | 38.00 |
| Other White Wines | ||
| 70 | SAUVIGNON BLANC, Duckhorn, St. Helena, Napa Valley 2008 | 48.00 |
| 71 | SAUVIGNON BLANC, Long Boat, Marlborough, New Zealand, 2008 | 43.00 |
| 72 | SAUVIGNON BLANC, Spottewoode, St. Helena, Napa Valley 2008 | 50.00 |
| 73 | SAUVIGNON BLANC, Craggy Range, Martinborough, New Zealand 2009 | 44.00 |
| 74 | SAUVIGNON BLANC, Whitehaven, Marlborough, New Zealand 2009 | 39.00 |
| 75 | SAUVIGNON BLANC, Murphy-Goode, Sonoma County 2008 | 36.00 |
| 76 | SAUVIGNON BLANC, Souverain, Alexander Valley 2007 | 34.00 |
| 77 | FUME BLANC, Grgich Hills, Napa Valley 2008 | 44.00 |
| 78 | REISLING, Poet's Leap, Columbia Valley 2007 | 43.00 |
| 80 | VIOGNER-CHENIN BLANC, Pine Ridge, California 2009 | 32.00 |
| Red Wines |
||
| Vintages are Subject to Change | ||
| Bin | Bottle | Price |
| 130 | DUCKHORN, "Estate" Merlot, Napa Valley 2002/2004 | 155.00 |
| 131 | PAHLMEYER, Merlot, Napa Valley 2004/ 2005 | 145.00 |
| 137 | TREFETHEN VINEYARDS, Napa Valley 2007 | 145.00 |
| 140 | PLUMPJACK, Napa Valley 2007 | 85.00 |
| 141 | SHAFER, Napa Valley 2006 | 78.00 |
| 142 | DUCKHORN VINEYARDS, Napa Valley 2007 | 79.00 |
| 143 | CLOS PEGASE, Napa Valley 2005 | 49.00 |
| 144 | STAGS LEAP, Napa Valley 2007 | 48.00 |
| 145 | MACROSTIE, Carneros 2005 | 54.00 |
| 146 | SWANSON, Oakville, Napa 2005 | 50.00 |
| 147 | RUTHERFORD HILL, Napa Valley 2005 | 46.00 |
| 148 | CLOS LA CHANCE, Central Coast 2006 | 39.00 |
| 149 | GRAYSON CELLARS Lot 6, California 2009 | 39.00 |
| Pinot Noir | ||
| 150 | PAHLMEYER, Sonoma Coast 2008 | 128.00 |
| 152 | GOLDENEYE, Duckhorn Wine Company, Anderson Valley 2007 | 88.00 |
| 154 | PAUL HOBBS, Russian River Valley 2008 | 80.00 |
| 158 | FLOWERS, Sonoma Coast 2008 | 68.00 |
| 160 | PATZ & HALL, Sonoma Coast 2009 | 65.00 |
| 161 | FOXEN, Santa Maria Valley, 2008 | 65.00 |
| 162 | MELVILLE WINERY, Santa Rita Hills 2008 | 58.00 |
| 163 | HITCHING POST CORK DANCER, Santa Barbara 2007 | 55.00 |
| 164 | FESS PARKER PINOT NOIR, Santa Barbara County 2007 | 50.00 |
| 165 | STEELE VINEYARD, Carneros 2008 | 41.00 |
| 166 | BYRON, Santa Barbara County 2009 | 40.00 |
| 167 | 667, Montery 2010 | 39.00 |
| 168 | CASTLE ROCK, Carneros 2008 | 36.00 |
| Syrah, Petite Syrah & Shiraz | ||
| 170 | SYRAH, RAMEY, Shanel Vineyard, Sonoma Coast 2006 | 83.00 |
| 174 | SYRAH, MATANZAS CREEK, Sonoma 2004 | 55.00 |
| 175 | SYRAH, TURNBULL, Estate Grown, Napa Valley 2007 | 49.00 |
| 176 | PETITE SYRAH, E.O.S. "Reserve", Paso Robles 2006 | 48.00 |
| 177 | PETITE SYRAH, Foppiano, Russian River 2008 | 43.00 |
| 177A | SHIRAZ, MOLLY DOOKER BLUE EYED BOY,South Australia 2009 | 74.00 |
| 178 | SHIRAZ, YANGARRA PARK "Estate Vineyard", Australia 2006 | 45.00 |
| 179 | SYRAH, CAMBRIA, Tepusquet Vineyard, Santa Maria Valley 2006 | 39.00 |
| 180 | SHIRAZ, PENFOLDS THOMAS HIGLAND, Australia 2008 | 39.00 |
| Zinfandel | ||
| 190 | EDIZIONE PENNINO RUBICON ESTATE, Napa Valley 2008 | 75.00 |
| 191 | RIDGE, Single Vineyard Lytton Springs, Sonoma 2008 | 69.00 |
| 192 | TURLEY, Pesenti Vineyard, Napa Valley 2007 | 72.00 |
| 193 | GRGICH HILLS ESTATES, Napa Valley 2007 | 58.00 |
| 194 | OAKVILLE WINERY, Oakville, Napa Valley 2009 | 52.00 |
| 195 | SEGHESIO, Sonoma County 2008 Bin | 47.00 |
| Imported Wines |
||
| Vintages are Subject to Change | ||
| Italy | ||
| Bin | Bottle | Price |
| 200 | GAVI, La Scolca "White Label" 2009 | 47.00 |
| 201 | PINOT GRIGIO, Santa Margherita 2009 | 58.00 |
| 202 | PINOT GRIGIO, Villa Russiz 2007 | 55.00 |
| 204 | PINOT GRIGIO, Caterina Zardini 2008 | 42.00 |
| 206 | PINOT GRIGIO, Cielo 2009 | 39.00 |
| 208 | BUCCI VERDICCHIO, De Castelli Di Jesi 2007 | 42.00 |
| 210 | VERNACCIA, Terruzi & Puthod "Terra di Tufi" 2004 | 44.00 |
| 212 | SOAVE, Pieropan 2006 | 38.00 |
| 214 | TOMMASI VITICOLTORI, Soave Classico 2009 | 68.00 |
| 217 | ARNEIS, Cascina Bongiovanni 2005 | 45.00 |
| 219 | LACRYMA CHRISTI, Del Veuvio 2009 | 38.00 |
| Spain: White | ||
| 220 | INSOLIA, Sicily 2010 | 41.00 |
| 221 | ALBARINO, Paco &am; Lola 2007 | 45.00 |
| 222 | ALBARINO, Don Hegaino 2006 | 42.00 |
| 223 | ALBARINO, Condes de Albarei 2008 | 39.00 |
| Spain: Red | ||
| 230 | RIOJA, Marques de Caceres 2005 | 36.00 |
| 231 | MONASTRELL, Castano, Yelca 2008 | 39.00 |
| 235 | RIOJA, El Coto, Crianza 2006 | 48.00 |
| 236 | ARTADI, Vinas de Gain 2007 | 45.00 |
| 237 | GARNACHA, Papa Luna, Calatayud 2007 | 43.00 |
| More Red Wines |
||
| Vintages are Subject to Change | ||
| Cabernet Sauvignon/Meritage | ||
| Bin | Bottle | Price |
| 252 | PLUMPJACK, Reserve, Cabernet, Oakville Napa Valley 2005 | 250.00 |
| 256 | FAR NIENTE, Cabernet Sauvignon, Napa Valley 2004 | 225.00 |
| 258 | FAR NIENTE, Cabernet Sauvignon, Napa Valley 2007 | 180.00 |
| 260 | OPUS ONE, Meritage, Napa Valley 2004/2006 | 210.00 |
| 262 | HEITZ CELLARS, Cabernet Sauvignon, Martha's Vineyard 2004 | 175.00 |
| 264 | SPOTTSWOOD, Cabernet Sauvignon, Napa Valley 2003 | 170.00 |
| 268 | PAHLMEYER, Meritage, Napa Valley 2005/2006 | 150.00 |
| 270 | SILVER OAK, Cabernet Sauvignon, Alexander Valley 2004/2005 | 140.00 |
| 272 | DARIOUSH, Cabernet Sauvignon, Napa Valley 2006 | 140.00 |
| 274 | CAIN FIVE, Meritage, Napa Valley 2005 | 140.00 |
| 276 | BV, Geroges De Latour, Private Reserve, Napa Valley 2005 | 130.00 |
| 278 | WHITEHALL LANE, Cabernet, Silver Anniversary Reserve, 2004 | 130.00 |
| 280 | PAUL HOBBS, Cabernet Sauvignon, Napa Valley 2005 | 125.00 |
| 284 | NICKEL AND NICKEL, Vogt Vineyard, Napa 2007 | 125.00 |
| 287 | LA JOTTA VINEYARD CO., Howell Mountain Estate, Napa 2006 | 122.00 |
| 288 | PLUMPJACK, Napa Valley, Oakville 2007 | 115.00 |
| 290 | CAKEBREAD, Napa Valley 2007 | 110.00 |
| 294 | SPENCE, Cabernet Sauvignon, Reserve, Howell Mountain, Napa Valley 2005 | 110.00 |
| 296 | SHAFER, Napa Valley 2006 | 98.00 |
| 297 | CARAVAN, Napa Valley Estate 2009 | 88.00 |
| 298 | GROTH, Napa Valley 2007 | 86.00 |
| 300 | DUCKHORN VINEYARDS, Napa Valley, 2006 | 82.00 |
| 302 | JORDAN, Alexander Valley, 2005 | 82.00 |
| 306 | CHALK HILL WINERY, Sonoma County 2005 | 78.00 |
| 308 | STAG'S LEAP WINE CELLARS, Artemis, Napa Valley 2006 | 78.00 |
| 310 | CHATEAU MONTELENA, Napa Valley 2006 | 76.00 |
| 312 | RUBICON ESTATE, Cask Cabernet 2005, Rutherford | 76.00 |
| 314 | HEITZ CELLARS, Napa Valley 2005 | 70.00 |
| 316 | WHITEHALL LANE, Napa Valley, 2005 | 68.00 |
| 318 | SILVERADO, Napa Valley 2006 | 67.00 |
| 320 | TREFETHEN WINERY, Napa Valley 2006. | 67.00 |
| 322 | ROMBAUER, Napa Valley 2006 | 62.00 |
| 324 | SEQUIOA GROVE, Napa Valley 2006 | 58.00 |
| 325 | CAIN CUVEE, Napa Valley NV6 | 56.00 |
| 326 | CHARLES KRUG, Napa Valley, 2007 | 47.00 |
| 328 | MURPHY GOODE, Alexander Valley 2007 | 41.00 |
| 329 | GRAYSON CELLARS Lot 10, California 2009 | 40.00 |
| 330 | BENZIGER, Sonoma County 2006 | 40.00 |
| 331 | J. LHOR, Seven Oaks, Paso Robles, 2009 | 43.00 |
| 332 | CONN CREEK, Limited Release, Napa Valley 2005 | 44.00 |
| 334 | KUNDE, Sonoma County 2006 | 38.00 |
| 336 | RODNEY STRONG, Sonoma, 2007 | 37.00 |
| 338 | CASTLE ROCK, Columbia Valley 2008 | 39.00 |
| Magnum | ||
| 340 | LADERA, Cabernet Sauvignon, Howell Mountain, Napa Valley 2004 | 250.00 |
| 342 | RUBICON ESTATE, Cask Cabernet Sauvignon, Napa Valley 2003 | 225.00 |
| 344 | DUCKHORN VINEYARDS, Estate Grown, Napa Valley 1999 | 195.00 |
| 346 | GROTH, Cabernet Sauvignon, Napa Valley 2005 | 170.00 |
| French Red Wine |
||
| Vintages are Subject to Change | ||
| Bin | Bottle | Price |
| 350 | CHATEAU HAUT BRION, Graves 1988 | 350.00 |
| 351 | CHATEAU HAUT BRION, Graves 1998 | 400.00 |
| 354 | CHATEAU LA DOMINIQUE, St. Emilion 1998 | 190.00 |
| 358 | CHATEAU LATOUR, Pauillac 1998 | 325.00 |
| 359 | CHATEAU LATOUR, Pauillac 1988 | 350.00 |
| 360 | CHATEAU LE BON PASTEUR, St. Emilion 1998 | 190.00 |
| 361 | CHATEAU MARGAUX, Margaux 1998 | 350.00 |
| 363 | CHATEAU MOUTON ROTHSCHILD, Pauillac 1988 | 425.00 |
| 365 | CHATEAU MOUTON ROTHSCHILD, Pauillac 1998 | 375.00 |
| 366 | CHATEAU PICHON LONGUEVILLE LALANDE, Paullac 1988 | 275.00 |
| 367 | CHATEAU TOUR MUSSET, St. Emilion 1982 | 265.00 |
| 368 | CHATEAU DE PEZ, Saint-Estephe 2005 | 175.00 |
| 369 | CHATEAU HAUT-BEAUSEJOUR, Saint-Estephe 2005 | 125.00 |
| 370 | POMMARD, Louis Jadot, Burgandy 2005 | 90.00 |
| 372 | REIGNAC, St. Loubes, Vendanges 2000 | 175.00 |
| Italian Red Wine |
||
| Vintages are Subject to Change | ||
| Bin | Bottle | Price |
| 400 | BRUNELLO DI MONTALCINO, Poggio Antico 2001 | 165.00 |
| 402 | BRUNELLO DI MONTALCINO, Castello Banfi 2002 | 110.00 |
| 404 | BRUNELLO DI MONTALCINO,Cantine Leonardo (Da Vinci) 2004 | 89.00 |
| 406 | BRUNELLO DI MONTALCINO, Coldi Sole 2003 | 84.00 |
| 408 | BAROLO, Contrato"Tenuta Secolo Cerequio" 1990 | 275.00 |
| 410 | BAROLO, Rinaldi Brunate Le Costa, 2006 | 225.00 |
| 412 | BAROLO, Gaja, "Dagromis", 2003 | 150.00 |
| 414 | BAROLO, Pio Cesare 2004 | 110.00 |
| 418 | BAROLO, Vietti Castiglione 2005 | 90.00 |
| 420 | BAROLO, Ca'Bianca 2005 | 87.00 |
| 422 | BAROLO, Michele Chiarlo 2005 | 78.00 |
| 428 | BARBARESCO, Vietti "Masseria" 2003 | 135.00 |
| 430 | BARBARESCO RESERVA, Pora2000 | 115.00 |
| 432 | BARBARESCO, "Sori' Paitin"Paitin 2004 | 74.00 |
| 434 | BARBARESCO, Pelissera Numbiola 2007 | 68.00 |
| 436 | BARBARESCO, Molino, Ausario 2006 | 58.00 |
| 438 | BARBERA D'ASTI, Michele Chiarlo 2007 | 54.00 |
| 440 | BARBERA, Vinchio-Vaglio Serra, Piemonte 2008 | 47.00 |
| 442 | BARBERA D'ASTI Ante 2008 | 45.00 |
| 444 | CHIANTI CLASSICO , Melini, Borghi D'Elsa 2008 | 45.00 |
| 446 | CHIANTI CLASSICO, Villa Calfaggio 2005 | 64.00 |
| 448 | CHIANTI RISERVA, Da Vinci 2005 | 49.00 |
| 449 | CHIANTI RISERVA, Renzo Masi & C. 2007 | 45.00 |
| 450 | CHIANTI SUPERIORE, Castello do Monastero 2006 | 42.00 |
| 452 | VALPOLICELLA RIPASSA, Zenato 2007 | 58.00 |
| 454 | VALPOLECELLA, Brigaldara 2008 | 49.00 |
| 456 | DOLCETTO D'ALBA, Cascina Cucco, Vughera 2008 | 48.00 |
| 458 | SUPER TUSCAN, Sassicaia, 2006 | 250.00 |
| 462 | SUPER TUSCAN, Gaja, Ca'Marcanda, Promis 2007 | 72.00 |
| 464 | SUPER TUSCAN, Monte Antico 2006 | 68.00 |
| 466 | SUPER TUSCAN, "Cum Laude" Castello Banfi 2006 | 63.00 |
| 469 | AMARONE, Monte Faustino, 2000 | 140.00 |
| 470 | AMARONE, Giuseppe Campagnola 2007 | 78.00 |
| 472 | MONTEPULCIANO D'ABRUZZO, Zonin2008 | 35.00 |
| 474 | SASSABRUNA, Rocca di Montemassi 2005 | 48.00 |
| 476 | NERO D'AVOLA, Saia 2008 | 39.00 |
| 478 | DOLCETTO D'ALBA, Pelissero, Munfrina 2209 | 44.00 |
| Sparkling Wines |
||
| Vintages are Subject to Change | ||
| Bin | Bottle | Price |
| 500 | SCHRAMSBERG WINERY, Blanc de Noirs, Napa Valley | 78.00 |
| 501 | J CUVEE 20, Alexander Valley 2006 | 48.00 |
| Champagne |
||
| Vintages are Subject to Change | ||
| Bin | Bottle | Price |
| 510 | LOUIS ROEDERER, "Cristal", Brut 2000 | 275.00 |
| 511 | DOM PERIGNON, France 2002 | 225.00 |
| 515 | VEUVE CLIQUOT "Yellow Label," Brut N.V | 90.00 |
| 516 | LOUIS ROEDERER, Brut N.V | 85.00 |
| Half Bottle Selections (375ml) |
||
| Vintages are Subject to Change | ||
| Bin | Bottle | Price |
| 517 | G.H. MUMM, Cordon Rouge Brut | 78.00 |
| 518 | VEUVE CLIQUOT "Yellow Label" Brut N.V | 46.00 |
| California White | ||
| 600 | CHARDONNAY, Chalone, Monterey 2006 | 27.00 |
| 601 | CHARDONNAY, Trefethen, Napa Valley 2005 | 27.00 |
| 602 | CHARDONNAY, Sonoma Cutrer "Russian River Ranches" 2005 | 23.00 |
| 603 | CHARDONNAY, Steele Cuvee, California 2007 | 25.00 |
| 604 | SAUVIGNON BLANC, Duckhorn, Napa Valley 2008 | 30.00 |
| 605 | WHITE TABLE WINE, Conundrum, Rutherford 2007 | 28.00 |
| 606 | PINOT GRIGIO, Terlato, Russian River 2007 | 22.00 |
| Red Wines | ||
| 609 | PINOT NOIR, Steele, Carneros 2007 | 21.00 |
| 610 | CABERNET SAUVIGNON, Silverado Vineyards, Napa Valley 2006 | 34.00 |
| 611 | CABERNET SAUVIGNON, Floral Springs, Napa Valley 2005 | 30.00 |
| 612 | CABERNET SAUVIGNON, J Lohr "Seven Oaks," Paso Robles 2007 | 22.00 |
| 613 | MERITAGE, Estancia, Alexander Valley 2005 | 31.00 |
| 615 | MERLOT, Duckhorn Vineyards, Napa Valley, 2006 | 37.00 |
| 616 | MERLOT, McCrostie, Carneros 2001 | 33.00 |
| 617 | ZINFANDEL, Grgich Hills Estates, Napa Valley 2007 | 29.00 |
| Champagne | ||
| 630 | VEUVE CLICQUOT, "Yellow Label", N.V. | 46.00 |
| Beer Selections |
||
| Bottle | ||
| Blanche de Bruxelles, White Beer, Beligium | 9.00 | |
| Bud Light, USA | 6.00 | |
| Amstel Light, Holland | 6.50 | |
| Moretti, Italy | 6.50 | |
| Moretti La Rosa, Doppleboch, Italy | 6.50 | |
| Corona, Mexico | 6.50 | |
| Stella Artois, Belgium | 6.50 | |
| Chimay Ale, Chimay Beligium | 9.50 | |
| Bitburger Drive (Non Alcoholic) Germany | 6.00 | |
| Water |
||
| Pelligrino, Italy (750 ml) | 6.00 | |
| Panna, Italy (750 ml) | 5.00 | |